Accreditation
Ranalysis Certification Pvt. Ltd. is accredited by Egyptian Accreditation Council, EGAC for QMS ISO 9001:2015, EMS ISO 14001:2015, OHSMS ISO 45001:2018 and ISMS ISO 27001:2022
Ranalysis Certification Pvt Ltd is Impartial and Proficient Certification Body established as per requirement of IS/ISO/IEC 17021:2011 (Conformity Assessment-Requirements for Bodies providing Audit and Certification of Management Systems). Ranalysis Certification is fast growing management Certification body in India. Ranalysis Certification is a Company registered under the provisions of the Companies Act, 1956. Ranalysis serves internationally in the field of ISO certification services.Ranalysis have vision of Quality Transformation through it Services.
ISO 9001:2015 - Quality Management System
S. No. | IAF Code | Scope |
---|---|---|
1 | 4 | Textiles and textile products |
2 | 5 | Leather and leather products |
3 | 6 | Wood and wood products |
4 | 7 | Limited to “Paper products” |
5 | 8 | Publishing companies |
6 | 9 | Printing companies |
7 | 10 | Manufacture of coke and refined petroleum products |
8 | 12 | Chemicals, chemical products and fibres |
9 | 14 | Rubber and plastic products |
10 | 17 | Basic metals and fabricated metal products |
11 | 18 | Machinery and equipment |
12 | 19 | Electrical and optical equipment |
13 | 20 | Shipbuilding |
14 | 22 | Other transport equipment |
15 | 23 | Manufacturing not elsewhere classified |
16 | 28 | Construction |
17 | 29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods |
18 | 32 | Financial intermediation; real estate; renting |
19 | 33 | Information technology |
20 | 34 | Engineering services |
21 | 35 | Other services |
22 | 36 | Public administration |
23 | 37 | Education |
ISO 14001:2015 - Environmental Management System
S. No. | IAF Code | Scope |
---|---|---|
1 | 7 | Limited to “Paper products” |
2 | 8 | Publishing companies |
3 | 9 | Printing companies |
4 | 12 | Chemicals, chemical products and fibres |
5 | 14 | Rubber and plastic products |
6 | 15 | Non-metallic mineral products |
7 | 16 | Concrete, cement, lime, plaster, etc. |
8 | 17 | Limited to “Fabricated metal products” |
9 | 18 | Machinery and equipment |
10 | 19 | Electrical and optical equipment |
11 | 20 | Shipbuilding |
12 | 21 | Aerospace |
13 | 22 | Other transport equipment |
14 | 28 | Construction |
15 | 29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods |
16 | 32 | Financial intermediation; real estate; renting |
17 | 33 | Information technology |
18 | 34 | Engineering services |
19 | 35 | Other services |
20 | 36 | Public administration |
21 | 37 | Education |
ISO 45001:2018 - Occupational Health and Safety Management Systems
S. No. | IAF Code | Scope |
---|---|---|
1 | 7 | Limited to “Paper products” |
2 | 8 | Publishing companies |
3 | 9 | Printing companies |
4 | 12 | Chemicals, chemical products and fibres |
5 | 14 | Rubber and plastic products |
6 | 15 | Non-metallic mineral products |
7 | 17 | Limited to “Base metals production” |
8 | 18 | Machinery and equipment |
9 | 19 | Electrical and optical equipment |
10 | 20 | Shipbuilding |
11 | 22 | Other transport equipment |
12 | 28 | Construction |
13 | 29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods |
14 | 32 | Financial intermediation; real estate; renting |
15 | 33 | Information technology |
16 | 34 | Engineering services |
17 | 35 | Other services |
18 | 36 | Public administration |
19 | 37 | Education |